Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option
AUM:
₹ 15,681.73 Cr
Expense Ratio
1.69%
Benchmark
NIFTY 500 TRI
ISIN
INF209K01108
Minimum Investment
500.0
Minimum Topup
500.0
Minimum SIP Amount
500
Fund Manager
Mr. Dhaval Shah
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option | 6.74 | 14.87 | 13.19 |
| NIFTY 500 TRI | 5.24 | 16.28 | 19.32 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
61.94
Last change
0.13 (0.2099%)
Fund Size (AUM)
₹ 15,681.73 Cr
Performance
10.86% (Inception)
Investment Objective
An open-ended equity linked savings scheme (ELSS) with the objective of long term growth of capital through a portfolio with a target allocation of 80% equity, 20% debt and money market securities.
Fund Manager
Mr. Dhaval Shah
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 8.12 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 7.24 |
| INFOSYS LIMITED EQ FV RS 5 | 4.89 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 3.77 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 3.51 |
| RELIANCE INDUSTRIES LIMITED EQ | 3.38 |
| FORTIS HEALTHCARE LIMITED. EQ | 3.34 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 3.29 |
| ZOMATO LIMITED EQ | 2.8 |
| MAHINDRA AND MAHINDRA LIMITED EQ NEW F.V. RS.5 | 2.68 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 36.73 |
| Healthcare | 9.35 |
| Information Technology | 7.54 |
| Consumer Services | 7.01 |
| Fast Moving Consumer Goods | 6.09 |
| Oil, Gas & Consumable Fuels | 4.9 |
| Automobile and Auto Components | 4.81 |
| Metals & Mining | 3.4 |
| Telecommunication | 3.29 |
| Construction | 2.66 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| ABSL ELSS Tax Saver Gr | 13.19 |
| HDFC ELSS Tax saver Gr | 24.08 |
| Mirae Asset ELSS Tax Saver Reg Gr | 19.18 |
| ICICI Prudential ELSS Tax Saver Fund Gr | 19.43 |
| WhiteOak Capital ELSS Tax Saver Fund Reg Gr | 0.0 |
| Sundaram ELSS Tax Saver Fund Reg Gr | 18.45 |
| Mahindra Manulife ELSS Tax Saver Reg Gr | 19.25 |
| Sundaram Value Fund Reg Plan Gr | 17.23 |
| Parag Parikh ELSS Tax Saver Reg Gr | 20.53 |
| Union ELSS Tax Saver Gr | 18.92 |
